Is this your listing?
Claim it Here
Supplier
Hope New Energy Co.,Ltd specialize in lithium battery pack for electric bike, electric scooter, electirc motorcycle, solar power storage battery, telecom
Business Type | Distributors, Manufacturers, OEM, Wholesalers | Country / Region |
China
|
||
Main Products | Solar Panel | Address |
Unknown ,
Dongguan ,
|
||
Ownership | Total Employees | Not Available | |||
Total Annual Revenue | US$10 Million - US$50 Million | Year Established | Not Available | ||
Certifications | Trademarks | ||||
Parents | Main Markets | Not Available |
Business Type | Distributors, Manufacturers, OEM, Wholesalers | |
Main Products | Solar Panel | |
Total Employees | Not Available | |
Year Established | Not Available | |
Trademarks | ||
Main Markets | Not Available |
Country / Region | China | |
Address | Unknown , Dongguan , | |
Ownership | ||
Total Annual Revenue | US$10 Million - US$50 Million | |
Certifications | Parents |
R&D Capacity of Dongguan Techplus Technology Co., Ltd.
Certificates
No special instructionsProduct Capacity of Dongguan Techplus Technology Co., Ltd.
Production Equipment
Name | No | Quantity | Verified |
Product Assembly Line | N/A |
Factory Information
Factory Size | 5,000-10,000 square meters | |
Factory Country/Region | 6&7/F, Building E , Fengzhimei Industrial Zone, Jinfenghuang Street, Fenggang, Dongguan, Guangdong, China | |
No. of Production Lines | 6 | |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered | |
Annual Output Value | US$10 Million - US$50 Million |
Annual Product Capacity
E-Bike Battery Pack | 120000 | 150000 | |
E-Motorcycle Battery Pack | 50000 | 80000 | |
Energy Storage Battery Pack | 100000 | 150000 | |
Consumer Electronic Battery Pack | 360000 | 500000 |
Production Line
E-Bike Battery Pack Line | 1 | 22 | 2 | |
E-Motorcycle Battery Pack Line | 1 | 20 | 2 | |
Energy Storage Battery Pack Line | 1 | 20 | 2 | |
Consumer Electronic Battery Pack Line | 1 | 15 | 1 |
Trade Capacity of Dongguan Techplus Technology Co., Ltd.
Main Markets & Product(s)
Not Available | Solar Panel |
Trade Ability
Language Spoken
|
Not Available
|
No. of Employees in Trade Department
|
Not Available
|
Average Lead Time
|
Not Available
|
Export license Registration No
|
Not Available
|
Total Annual Revenue
|
US$10 Million - US$50 Million
|
Total Export Revenue
|
Not Available
|
Business Terms
Accepted Delivery Terms
|
Not Available
|
Accepted Payment Currency
|
Not Available
|
Accepted Payment Type
|
Not Available
|
Nearest Port
|
Not Available
|
Manufacturing Locations
Not Available
Warehouse/Distribution Centers
Not Available
Updates
The Supplier didn't supply any projects.
Team
No Information available