Is this your listing?
Claim it Here
Supplier
Boxin Solar Co., Ltd.
Business Type | Distributors, Manufacturers, OEM, Wholesalers | Country / Region |
China
|
||
Main Products | Solar Street Light | Address |
Unknown ,
No ,
|
||
Ownership | Total Employees | Not Available | |||
Total Annual Revenue | 6150000 USD | Year Established | Not Available | ||
Certifications | Trademarks | ||||
Parents | Main Markets | Not Available |
Business Type | Distributors, Manufacturers, OEM, Wholesalers | |
Main Products | Solar Street Light | |
Total Employees | Not Available | |
Year Established | Not Available | |
Trademarks | ||
Main Markets | Not Available |
Country / Region | China | |
Address | Unknown , No , | |
Ownership | ||
Total Annual Revenue | 6150000 USD | |
Certifications | Parents |
R&D Capacity of Boxin Solar Co., Ltd.
Certificates
No special instructionsProduct Capacity of Boxin Solar Co., Ltd.
Production Equipment
Name | No | Quantity | Verified |
Product Assembly Line | N/A |
Factory Information
Factory Size | 3,000-5,000 square meters | |
Factory Country/Region | No.97, Hengsha Section, Qijiang Road, Shaxi Town, Zhongshan City, Guangdong Province, China | |
No. of Production Lines | 8 | |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered | |
Annual Output Value | US$10 Million - US$50 Million |
Annual Product Capacity
Solar Lantern | 50000 Pieces/Month | 600000 Pieces | |
Solar Home System | 60000 Pieces/Month | 100000 Pieces | |
Solar Panel | 60000 Pieces/Month | 100000 Pieces | |
Solar Street Light | 60000 Pieces/Month | 20000 Pieces | |
Solar Flood Light | 60000 Pieces/Month | 30000 Pieces |
Production Line
Not Available
Trade Capacity of Boxin Solar Co., Ltd.
Main Markets & Product(s)
Not Available | Solar Street Light |
Trade Ability
Language Spoken
|
Not Available
|
No. of Employees in Trade Department
|
Not Available
|
Average Lead Time
|
Not Available
|
Export license Registration No
|
Not Available
|
Total Annual Revenue
|
6150000 USD
|
Total Export Revenue
|
Not Available
|
Business Terms
Accepted Delivery Terms
|
Not Available
|
Accepted Payment Currency
|
Not Available
|
Accepted Payment Type
|
Not Available
|
Nearest Port
|
Not Available
|
Manufacturing Locations
Not Available
Warehouse/Distribution Centers
Not Available
Updates
The Supplier didn't supply any projects.
Team
No Information available