Clicky

Solar Stocks Up Nearly 7% for Week

Solar Advice for Free

 Solar Stocks Up Nearly 7% for WeekDow, NASDAQ do okay, too..Solarstocks rebounded from about 2% down on average last week to nearly 7%up at the end of today’s trading. This is the eighth week in a row theNASDAQ has gained. The Dow has gained seven of those eight weeks whichbegan March 9, the supposed beginning of the current bull run.

Seventeenin the 20 Solar Stock Index were gainers with First Solar leading thepack gaining 33.43 points, an 18.48% gain for the week. First Solarreported Wednesday the Q1 revenues at $418.2 million with a net incomeof $164.6 million. This was down from $433.7 million in Q4 ’08 butsignificantly better the first quarter ’08 at $196.9 million.Evidently, First Solar’s cadmium telluride cell technology continues towow the PV market.

Since March 9, the DJIA has gained 19.3%overall; the NASDAQ, 24.74%. Although this solar stock index was up sixof the eight weeks since March 9, the PV sector still gained over 63%since that date.

Is Wall Street simply overlooking this solarsurge or is it choosing to overlook it. Rumors have compared solar’supswings to the dot.coms of the late 90s. But those were a lot ofvaporware; solar power is real equipment producing real energy in aclean, renewable way. It would certainly seem to be what the nation andthe world needs right now.

Week of April 27-May 1, 2009

Monday Open Friday Close Up/Down % Change Close 1/5/09
Dow Jones DJIA 8076.29 8212.41 +136.12 +1.657% 8952.89
NASDAQ 1694.29 1719.2 +46.13 +1.657 1628.03
Akeena Solar AKNS 1.12 1.07 -.05 -4.464 2.28
Amtel Systems ASYS 3.67 4.60 +.93 +20.21 4.00
Applied Materials AMAT 11.70 12.18 +.48 +3.940 10.67
Canadian Solar CSIQ 6.46 6.86 +.40 +5.831 7.00
ECD (UniSolar) ENER 16.66 18.71 +2.05 +10.95 29.33
Entech Solar ENSL.OB .2598 .22 -.0398 -15.35 .28
Evergreen Solar ESLR 2.16 2.11 -.05 -2.314 3.60
First Solar FSLR 147.46 180.89 +33.43 +18.48 157.80
GT Solar Int. SOLR 6.58 7.49 +.52 +6.95 4.00
JA Solar JASO 3.20 3.50 +.30 +8.571 5.09
Kyocera KYO 75.68 78.50 +2.82 +3.592 71.87
LDK Solar LDK 7.37 8.20 +.83 +10.12 14.84
MEMC Elect. WFR 15.44 16.54 +1.10 +6.650 15.76
Renesola SOL 3.08 3.45 +.37 +10.72 5.15
Satcon SATC 1.96 2.16 +.20 +9.259 1.60
SolarFun SOLF 4.07 4.1701 +.1001 +2.400 6.12
SunPower SPWRA 25.41 26.72 +.27 +1.010 45.13
SunTech STP 13.16 14.58 +1.42 +9.739 13.55
Trina Solar TSL 13.20 15.90 +2.70 +16.98 10.09
Yingli YGE 6.46 7.35 +.89 +12.10 7.25
Percent change all 20 stocks this week: +6.72%

Source

Solar Design Portfolio of Steven Strong
PSU researchers claim highest ever breakdown strength for bulk glass