Although falling below 10,000
this week, the Dow Jones Industrial Averages dropped 55 points to close
at 10012.23, a .55% dip. The NASDAQ slid six points to end at 2141.22,
off .29% from last week. The 20 Solar Stocks Index (20SSI) shaved less
than a point from last Friday ending at 371.71, a .26% slip.
The
week was wild as triple-digit changes for the Dow occurred on three
days. The upswing today could be related to an encouraging jobs report
that showed national unemployment at 9.7%, the lowest since August.
MarketWatch reports that retailers through January posted five straight
weeks of strong sales as Holiday gift cards are getting redeemed and
more. clearance sales.
The American auto industry was mixed as
Ford and GM posted increased sales and Chrysler losing. For the first
time in a generation U.S. automakers may gain from Toyota's continuing
problems with almost its entire line-up of cars. The Prius, the darling
of Toyota for the past decade, is now facing an investigation by
federal regulators about complaints of the breaking system and
headlights suddenly going out. Many industry watchers are saying
Toyota's climb back to customer trust could take a long time.
Thirteen
solar stocks actually gained by small margins this week. The biggest
winners were JA Solar and Trina Solar, up 6% and 9% respectively and
several in the +3% range.
20 Solar Stocks Index Week of Feb 1-5, 2010
| Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
| Dow Jones DJIA | 10067.33 | 10012.23 | -55.1 | -.5503% | 8952.89 | 6626.95 |
| NASDAQ | 2147.35 | 2141.12 | -6.23 | -.2909 | 1628.03 | 1293.85 |
| Akeena Solar AKNS | 1.14 | 1.11 | -.03 | -2.702 | 2.28 | .61 |
| Amtel Systems ASYS | 10.42 | 10.44 | +.02 | +.1919 | 4.00 | 2.73 |
| Applied Materials AMAT | 12.18 | 12.23 | +.05 | +.4105 | 10.67 | 8.70 |
| Canadian Solar CSIQ | 21.13 | 22.02 | +.85 | +4.212 | 7.00 | 3.0601 |
| ECD (UniSolar) ENER | 9.12 | 9.07 | -.05 | -.7734 | 29.33 | 17.45 |
| Entech Solar ENSL.OB | .13 | .14 | .01 | +.7692 | .28 | .23 |
| Evergreen Solar ESLR | 1.44 | 1.41 | -.03 | -2.127 | 3.60 | 1.03 |
| First Solar FSLR | 113.30 | 114.19 | +.89 | +.7855 | 157.80 | 108.49 |
| GT Solar Int. SOLR | 5.75 | 5.97 | +.22 | +3.826 | 4.00 | 4.02 |
| JA Solar JASO | 4.30 | 4.56 | +.26 | +6.046 | 5.09 | 1.91 |
| Kyocera KYO | 92.72 | 87.49 | -5.23 | -5.977 | 71.87 | 54.21 |
| LDK Solar LDK | 6.23 | 6.42 | +.19 | +3.049 | 14.84 | 4.40 |
| MEMC Elect. WFR | 12.57 | 12.49 | -.08 | -.6405 | 15.76 | 13.68 |
| Renesola SOL | 4.40 | 4.54 | +.14 | +3.181 | 5.15 | 2.1201 |
| Satcon SATC | 2.30 | 2.38 | +.08 | +3.478 | 1.60 | 1.23 |
| SolarFun SOLF | 7.21 | 7.29 | +.08 | +1.109 | 6.12 | 2.30 |
| SunPower SPWRA | 20.39 | 19.65 | -.74 | -3.765 | 45.13 | 23.39 |
| SunTech STP | 13.51 | 13.01 | -.50 | -3.843 | 13.55 | 5.34 |
| Trina Solar TSL | 21.93 | 24.05 | +2.12 | +9.667 | 10.09 | 7.23 |
| Yingli YGE | 12.52 | 13.26 | +.74 | +5.910 | 7.25 | 3.888 |
| 20SSI Weekly Cumulative: | Previous 372.69 | Current 371.72 | Change -.97/-.2609% | Avg Stock +.6570% | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval
of any stock listed. Comments and suggestions are always welcome.

