Market looks to end bullish
Wall
Street keeps looking up even though many maintain the worst of the
economic downturn is still ahead. The Dow gained over 191 points since
Friday's close, nearly a 2% gain. NASDAQ gained 74 and the 20 Solar
Stock Index (20SSI) added over 11 points, 3.3% and 2.6% respectively.
MarketWatch
says the bulls are out of the gate but nowhere near stampeding. A
weekly poll by the American Association of Individual Investors
reported that 38% of single investors said they were bullish on stocks
for the next six months. This is 19% higher than last March but 13%
less than the survey showed in August. The current market rebound is
still not close than the 2007 Bull Market but still bodes well in light
of the country's current state. The 2009 rebound could continue into
next year as investors may hold onto stocks with hopes of recouping
some 2008 losses.
Thirteen in the 20SSI gained, a fourth
straight positive week for this solar index. Biggest winners included
Akeena, Amtel Systems and Canadian Solar. Average solar stocks gained
over 3%.
20 Solar Stocks Index Week of Dec 14-18, 2009
| Monday Open | Friday Close | Up/Down | % Change | Close 1/5/09* | Close 3/6/09** | |
| Dow Jones DJIA | 10328.89 | 10520.10 | +191.21 | -1.851% | 8952.89 | 6626.95 |
| NASDAQ | 2211.69 | 2285.69 | +74 | +3.345 | 1628.03 | 1293.85 |
| Akeena Solar AKNS | 1.24 | 1.3499 | +1099 | +8.862 | 2.28 | .61 |
| Amtel Systems ASYS | 10.27 | 11.15 | +.88 | +8.568 | 4.00 | 2.73 |
| Applied Materials AMAT | 13.62 | 14.00 | +.38 | +2.790 | 10.67 | 8.70 |
| Canadian Solar CSIQ | 26.78 | 29.40 | +2.62 | +9.783 | 7.00 | 3.0601 |
| ECD (UniSolar) ENER | 10.72 | 10.52 | -.20 | -1.901 | 29.33 | 17.45 |
| Entech Solar ENSL.OB | .14 | .12 | +.02 | -16.66 | .28 | .23 |
| Evergreen Solar ESLR | 1.52 | 1.60 | +.08 | +5.263 | 3.60 | 1.03 |
| First Solar FSLR | 135.67 | 133.80 | -1.87 | -1.397 | 157.80 | 108.49 |
| GT Solar Int. SOLR | 5.69 | 5.67 | -.02 | -.3527 | 4.00 | 4.02 |
| JA Solar JASO | 5.73 | 6.05 | +.32 | +5.584 | 5.09 | 1.91 |
| Kyocera KYO | 87.00 | 89.70 | +2.70 | +3.103 | 71.87 | 54.21 |
| LDK Solar LDK | 6.85 | 7.00 | +.15 | +2.189 | 14.84 | 4.40 |
| MEMC Elect. WFR | 12.55 | 12.51 | -.04 | -.3197 | 15.76 | 13.68 |
| Renesola SOL | 4.82 | 5.12 | +.30 | +6.224 | 5.15 | 2.1201 |
| Satcon SATC | 2.49 | 2.62 | +.13 | +5.220 | 1.60 | 1.23 |
| SolarFun SOLF | 7.09 | 7.60 | +.51 | +7.193 | 6.12 | 2.30 |
| SunPower SPWRA | 24.41 | 24.31 | -.10 | -.4113 | 45.13 | 23.39 |
| SunTech STP | 16.98 | 16.71 | -.27 | -1.616 | 13.55 | 5.34 |
| Trina Solar TSL | 51.64 | 54.85 | +3.21 | +6.216 | 10.09 | 7.23 |
| Yingli YGE | 15.06 | 16.21 | +1.15 | +7.636 | 7.25 | 3.888 |
| 20SSI Weekly Cumulative: | Previous 438.99 | Current 450.39 | Change +11.40/+2.596% | Avg Stock +3.283% | 1/05/09* 415.41 | 3/06/09** 266.01 |
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitalization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or disapproval
of any stock listed. Comments and suggestions are always welcome.

