Clicky

Oct 12-16: Dow, NASDAQ Slightly Up; Solar Dips

Solar Advice for Free

Dow breaks 10,000 but finishes elow

TheDow Jones Industrial Average neared 10,100 yesterday but finished at9995.91 today. NASDAQ was up less than a percent for the week. Six ofthe 20SSI stocks were off this week.

That’s it for now. Have out-of-town company

20 Solar Stocks Index Week of Oct 12-16, 2009

Monday Open Friday Close Up/Down % Change Close 1/5/09* Close 3/6/09**
Dow Jones DJIA 9864.94 9995.91 +130.97 +1.327% 8952.89 6626.95
NASDAQ 2139.28 2156.80 +17.52 +.8189 1628.03 1293.85
Akeena Solar AKNS 1.16 1.13 _.03 -2.654 2.28 .61
Amtel Systems ASYS 5.28 5.69 +.41 +7.765 4.00 2.73
Applied Materials AMAT 12.68 13.38 +.16 +1.210 10.67 8.70
Canadian Solar CSIQ 17.76 16.31 -1.45 -8.890 7.00 3.0601
ECD (UniSolar) ENER 10.89 12.00 +1.11 +10.19 29.33 17.45
Entech Solar ENSL.OB .1740 .1620 -.0080 -7.407 .28 .23
Evergreen Solar ESLR 1.81 1.83 +.02 +1.105 3.60 1.03
First Solar FSLR 156.69 147.54 -2.46 -1.667 157.80 108.49
GT Solar Int. SOLR 5.71 5.51 -.20 -3.629 4.00 4.02
JA Solar JASO 4.01 3.93 -.18 -2.035 5.09 1.91
Kyocera KYO 89.25 88.11 -1.14 -1.293 71.87 54.21
LDK Solar LDK 8.28 7.71 -.57 +-7.399 14.84 4.40
MEMC Elect. WFR 16.30 15.53 -.77 -4.958 15.76 13.68
Renesola SOL 4.77 4.49 -.28 -6.236 5.15 2.1201
Satcon SATC 1.96 2.12 +.16 +8.163 1.60 1.23
SolarFun SOLF 5.60 5.34 -.26 -4.869 6.12 2.30
SunPower SPWRA 31.49 31.60 +.11 +14.38 45.13 23.39
SunTech STP 15.55 14.89 -.66 -4.432 13.55 5.34
Trina Solar TSL 34.45 33.40 -.95 -2.844 10.09 7.23
Yingli YGE 13.15 12.73 -.32 -3.299 7.25 3.888
20SSI Weekly Cumulative: Previous 436.34 Current 423.40 Change +24.81/+6.02% Avg Stock +5.581% 1/05/09* 415.41 3/06/09** 266.01

* The starting date of the 20 Solar Stock Index (20SSI).
** The Concensus "new" bull market began on Monday, March 9, 2009.
NOTE: All above stocks have market capitization of $100M+ except Akeena Solar, Amtel Systems
and Entech Solar. This listing is strictly informational and implies neither endorsement or
disapproval of any stock. Comments are welcome.

 

Team Germany Wins Solar Decathlon (followed by IL and CA)
DIY Solar Part 2: Choosing A System