﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Feeds</title>
	<atom:link href="http://www.solarfeeds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarfeeds.com</link>
	<description>Solar News Network</description>
	<lastBuildDate>Sun, 19 May 2013 01:01:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Glass and Green Building</title>
		<link>http://www.solarfeeds.com/glass-and-green-building/</link>
		<comments>http://www.solarfeeds.com/glass-and-green-building/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:50:44 +0000</pubDate>
		<dc:creator>SolarFeeds</dc:creator>
				<category><![CDATA[CleanEdison Blog]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[architectural glass]]></category>
		<category><![CDATA[buildcentral]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy solutions]]></category>
		<category><![CDATA[geothermal heat pumps]]></category>
		<category><![CDATA[glass architecture]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green building forum]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[green companies]]></category>
		<category><![CDATA[green construction]]></category>
		<category><![CDATA[green manufacturers]]></category>
		<category><![CDATA[green products]]></category>
		<category><![CDATA[greenbuilding]]></category>
		<category><![CDATA[greenbuildingtalk]]></category>
		<category><![CDATA[heavy commercial]]></category>
		<category><![CDATA[icf]]></category>
		<category><![CDATA[icftalk]]></category>
		<category><![CDATA[insulating concrete forms]]></category>
		<category><![CDATA[light commercial]]></category>
		<category><![CDATA[radiant]]></category>
		<category><![CDATA[radiant heating]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[siptalk]]></category>
		<category><![CDATA[sipweb]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[structural insulated panels]]></category>

		<guid isPermaLink="false">http://www.solarfeeds.com/?p=55304</guid>
		<description><![CDATA[<p>A look at today’s architecture and design magazines, or at new construction projects in NYC, confirms that the current material of choice is glass.  Floor-to-ceiling windows, 360° views, natural daylight, connecting inside to the outside are the design vocabulary du jour.  Glass, and lots of it, is intended to convey modernity, sophistication, and, increasingly, green [...]</p><p>The post <a href="http://www.solarfeeds.com/glass-and-green-building/">Glass and Green Building</a> appeared first on <a href="http://www.solarfeeds.com">Solar Feeds</a>.</p>]]></description>
		<wfw:commentRss>http://www.solarfeeds.com/glass-and-green-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How China Will Transform The Energy Industry</title>
		<link>http://www.solarfeeds.com/how-china-will-transform-the-energy-industry/</link>
		<comments>http://www.solarfeeds.com/how-china-will-transform-the-energy-industry/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:56:46 +0000</pubDate>
		<dc:creator>SolarFeeds</dc:creator>
				<category><![CDATA[Enerdynamics]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[revolution]]></category>

		<guid isPermaLink="false">http://www.solarfeeds.com/?p=55300</guid>
		<description><![CDATA[<p>When I started in the energy business back in the early 1980’s, the utility paradigm was to continually build more power plants to serve growing customer loads.  This lead to environmental and economic difficulties, especially as the cost of completing planned nuclear power plants skyrocketed. At the utility where I worked, Pacific Gas and Electric, [...]</p><p>The post <a href="http://www.solarfeeds.com/how-china-will-transform-the-energy-industry/">How China Will Transform The Energy Industry</a> appeared first on <a href="http://www.solarfeeds.com">Solar Feeds</a>.</p>]]></description>
		<wfw:commentRss>http://www.solarfeeds.com/how-china-will-transform-the-energy-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project Will Forecast Solar Generation</title>
		<link>http://www.solarfeeds.com/new-project-will-forecast-solar-generation/</link>
		<comments>http://www.solarfeeds.com/new-project-will-forecast-solar-generation/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:30:03 +0000</pubDate>
		<dc:creator>SolarFeeds</dc:creator>
				<category><![CDATA[The Daily Fusion]]></category>
		<category><![CDATA[. politics]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cec]]></category>
		<category><![CDATA[cpy]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[u.s]]></category>

		<guid isPermaLink="false">http://www.solarfeeds.com/?p=55297</guid>
		<description><![CDATA[<p>The California Energy Commission (CEC) has awarded $1.7 million to a partnership between Lawrence Livermore National Laboratory and Cool Earth Solar Inc. (CES) to conduct a community-scale renewable energy integration demonstration project at the Livermore Valley Open Campus. The central idea of the project is to use solar forecasting to make photovoltaic power generation more [...]</p><p>The post <a href="http://www.solarfeeds.com/new-project-will-forecast-solar-generation/">New Project Will Forecast Solar Generation</a> appeared first on <a href="http://www.solarfeeds.com">Solar Feeds</a>.</p>]]></description>
		<wfw:commentRss>http://www.solarfeeds.com/new-project-will-forecast-solar-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Focus: The Potential of Los Angeles Solar</title>
		<link>http://www.solarfeeds.com/in-focus-the-potential-of-los-angeles-solar/</link>
		<comments>http://www.solarfeeds.com/in-focus-the-potential-of-los-angeles-solar/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:16:59 +0000</pubDate>
		<dc:creator>SolarFeeds</dc:creator>
				<category><![CDATA[Founder's Blog]]></category>
		<category><![CDATA[bill corcoran]]></category>
		<category><![CDATA[brad cox]]></category>
		<category><![CDATA[energy & water efficiency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[jim jenal]]></category>
		<category><![CDATA[los angeles business council]]></category>
		<category><![CDATA[run on sun]]></category>
		<category><![CDATA[socal focus]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar feed-in tariff]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[u.s]]></category>

		<guid isPermaLink="false">http://www.solarfeeds.com/?p=55294</guid>
		<description><![CDATA[<p>Drive the freeways, ride the train from San Diego to Union Station, or fly into LAX and you cannot miss the obvious &#8211; Los Angeles has tremendous, untapped potential for solar growth.  Now a new report from Michelle Kinman at the Environment California Research &#38; Policy Center, seeks to layout the case for Solar in [...]</p><p>The post <a href="http://www.solarfeeds.com/in-focus-the-potential-of-los-angeles-solar/">In Focus: The Potential of Los Angeles Solar</a> appeared first on <a href="http://www.solarfeeds.com">Solar Feeds</a>.</p>]]></description>
		<wfw:commentRss>http://www.solarfeeds.com/in-focus-the-potential-of-los-angeles-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Reports Profit, Stock SKYROCKETS</title>
		<link>http://www.solarfeeds.com/tesla-reports-profit-stock-skyrockets/</link>
		<comments>http://www.solarfeeds.com/tesla-reports-profit-stock-skyrockets/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:47:56 +0000</pubDate>
		<dc:creator>SolarFeeds</dc:creator>
				<category><![CDATA[Greener.Ideal]]></category>
		<category><![CDATA[model s]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[tesla motors]]></category>

		<guid isPermaLink="false">http://www.solarfeeds.com/?p=55292</guid>
		<description><![CDATA[<p>Tesla, the American electric car manufacturer, has been all over the news lately, with its announcement that it has made a quarterly profit for the first time in ten years. In 2011, Tesla reported a loss of $50 million, and in the first quarter of 2012 they were $90 million in the red. However, their [...]</p><p>The post <a href="http://www.solarfeeds.com/tesla-reports-profit-stock-skyrockets/">Tesla Reports Profit, Stock SKYROCKETS</a> appeared first on <a href="http://www.solarfeeds.com">Solar Feeds</a>.</p>]]></description>
		<wfw:commentRss>http://www.solarfeeds.com/tesla-reports-profit-stock-skyrockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
